<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Albee</title>
	<atom:link href="http://www.sarahalbeebooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahalbeebooks.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make-up Game</title>
		<link>http://www.sarahalbeebooks.com/2012/02/make-up-game/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/make-up-game/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:50:56 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bird droppings]]></category>
		<category><![CDATA[geisha]]></category>
		<category><![CDATA[lead]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=2861</guid>
		<description><![CDATA[On Monday&#8217;s blog, I talked about how Elizabethans smeared lead-based makeup on their faces. If you think that&#8217;s skeevy, how about bird poop? Prior to the mid-19th century, Japanese geisha achieved a porcelain-white skin with the time-honored combination of lead and zinc-based makeup. Anyone’s teeth would look yellow in contrast. So geishas often painted their teeth black. Black [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a href="http://www.sarahalbeebooks.com/2012/02/make-up-game/512px-oiran_ca-_1920s-4/" rel="attachment wp-att-2891"><img class="aligncenter size-large wp-image-2891" title="512px-Oiran_ca._1920s" src="http://www.sarahalbeebooks.com/wordpress/wp-content/uploads/2012/02/512px-Oiran_ca._1920s3-465x703.jpg" alt="" width="465" height="703" /></a><a href="http://www.sarahalbeebooks.com/2012/02/make-up-game/512px-oiran_ca-_1920s/" rel="attachment wp-att-2864"><br />
</a>On Monday&#8217;s blog, I talked about how Elizabethans smeared lead-based makeup on their faces. If you think that&#8217;s skeevy, how about bird poop?</p>
<p>Prior to the mid-19<sup>th</sup> century, Japanese geisha achieved a porcelain-white skin with the time-honored combination of lead and zinc-based makeup.</p>
<p>Anyone’s teeth would look yellow in contrast. So geishas often painted their teeth black. Black teeth contrasted nicely with the snow-white pallor of the face.</p>
<p>To achieve a lustrous complexion, many geishas smeared their faces with&#8211;yes&#8211;bird droppings. Today many fashionable spas have begun offering <a href="http://edition.cnn.com/2007/HEALTH/07/02/pl.birdpoofacial/index.html" target="_blank">bird-dropping facials</a>. I am not making this up. If you don&#8217;t believe me, Google it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/make-up-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Came, I Saw, I Withdrew Cash</title>
		<link>http://www.sarahalbeebooks.com/2012/02/faciundam/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/faciundam/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:19:41 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fact of the Day]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Vatican]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3226</guid>
		<description><![CDATA[At the Vatican ATM in Rome, users can perform their transactions in Latin. &#160; __________ source: Mental Floss]]></description>
			<content:encoded><![CDATA[<p></p><p>At the Vatican ATM in Rome, users can perform their transactions in Latin.</p>
<p>&nbsp;</p>
<h6>__________</h6>
<h6>source: Mental Floss</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/faciundam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hers and Hers</title>
		<link>http://www.sarahalbeebooks.com/2012/02/hers-and-hers/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/hers-and-hers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:11:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fact of the Day]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[female]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3224</guid>
		<description><![CDATA[Virtually every bee and ant that you see is a female.]]></description>
			<content:encoded><![CDATA[<p></p><p>Virtually every bee and ant that you see is a female.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/hers-and-hers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Wash</title>
		<link>http://www.sarahalbeebooks.com/2012/02/white-wash/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/white-wash/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:24:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ceruse]]></category>
		<category><![CDATA[Elizabeth I]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[smallpox]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=2832</guid>
		<description><![CDATA[By the time Elizabeth I was on the throne (in 1559), the ideal of female beauty was a snow-white face, with daubs of red on each cheek. To achieve the deathly pallor, women relied on ceruse, which is white lead. They slathered the stuff from hairline to bosom. Freckles and pockmarks from smallpox could be [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2833" class="wp-caption aligncenter" style="width: 461px">
	<a href="http://www.sarahalbeebooks.com/2012/02/white-wash/512px-queen_elizabeth_i_1533-1603_by_steven_van_der_meulen_fl-1543-1568/" rel="attachment wp-att-2833"><img class=" wp-image-2833 " title="512px-Queen_Elizabeth_I_(1533-1603)_by_Steven_van_der_Meulen_(FL.1543-1568)" src="http://www.sarahalbeebooks.com/wordpress/wp-content/uploads/2012/02/512px-Queen_Elizabeth_I_1533-1603_by_Steven_van_der_Meulen_FL.1543-1568.jpg" alt="" width="461" height="650" /></a>
	<p class="wp-caption-text">Queen Elizabeth I by Steven van der Meulen (1543 - 1568)</p>
</div>
<p>By the time Elizabeth I was on the throne (in 1559), the ideal of female beauty was a snow-white face, with daubs of red on each cheek. To achieve the deathly pallor, women relied on ceruse, which is white lead. They slathered the stuff from hairline to bosom. Freckles and pockmarks from smallpox could be hidden by using a mixture containing powdered mercury. The whole surface was then spackled with egg white, which, when dried, gave the face a stiff and other-worldly sheen.</p>
<p>Unfortunately ceruse and mercury are highly toxic. The ceruse was made by steeping bars of lead in vinegar and urine and then scraping off the white powder that formed. Ceruse could lead to baldness, mental problems, and open sores. Mercury caused blackened teeth, an unsteady walk, and all too often, an early death.</p>
<p>After Elizabeth suffered a bout of smallpox, she began coating her face thickly with the lead paste—reputedly as much as half an inch thick in places—to smooth her pocked skin.</p>
<p>Lest you think these crazy cosmetics are a thing of the past, think again. According to <a href="http://articles.chicagotribune.com/2010-05-18/health/ct-met-mercury-skin-creams-20100518_1_skin-lightening-creams-mercury-testing" target="_blank">this investigation</a> conducted by the Chicago Tribune in 2010, testers found that several skin-lightening creams on the market contained toxic doses of mercury. There’s a booming market today for such creams; in some cultures, lighter skin is seen as a sign of higher status, while many Caucasians use the lighteners to erase blemishes and smooth out skin tone.</p>
<p>Stay tuned&#8211;Wednesday&#8217;s blog will be more fun-time lead-based cosmetics horror stories!</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/white-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Heads</title>
		<link>http://www.sarahalbeebooks.com/2012/02/dead-heads/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/dead-heads/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:21:37 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fact of the Day]]></category>
		<category><![CDATA[shrunken heads]]></category>
		<category><![CDATA[Shuar]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3181</guid>
		<description><![CDATA[The Shuar tribe, who live between Ecuador and Peru, practiced ritual head shrinking as recently as the 1950s.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Shuar tribe, who live between Ecuador and Peru, practiced ritual head shrinking as recently as the 1950s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/dead-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Read Aloud Day 2012</title>
		<link>http://www.sarahalbeebooks.com/2012/02/3107/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/3107/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:48:57 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[@MrSchuReads]]></category>
		<category><![CDATA[John Schumaker]]></category>
		<category><![CDATA[Kate Messner]]></category>
		<category><![CDATA[Litworld]]></category>
		<category><![CDATA[World Read Aloud Day 2012]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3107</guid>
		<description><![CDATA[We interrupt this history blog to talk about . . .World Read Aloud Day, Wednesday, March 7th, 2012. My friend and amazing author, Kate Messner, has organized a bunch of children’s book authors who are willing to participate in free, 15-minute Skype visits for Litworld’s World Read Aloud Day. Here’s what LitWorld says about it: “World [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We interrupt this history blog to talk about . . .World Read Aloud Day, Wednesday, March 7<sup>th</sup>, 2012.</p>
<div id="attachment_3269" class="wp-caption aligncenter" style="width: 459px">
	<a href="http://www.sarahalbeebooks.com/2012/02/3107/alyjv83ceaey17i-1/" rel="attachment wp-att-3269"><img class=" wp-image-3269" title="AlyjV83CEAEY17i-1" src="http://www.sarahalbeebooks.com/wordpress/wp-content/uploads/2012/02/AlyjV83CEAEY17i-1.jpg" alt="" width="459" height="614" /></a>
	<p class="wp-caption-text">Posters outside the library of the awesome educator, book blogger, and children&#39;s book advocate, John Schumaker (aka @MrSchureads)</p>
</div>
<p style="text-align: left;">My friend and amazing author, Kate Messner, has organized a bunch of children’s book authors who are willing to participate in free, 15-minute Skype visits for <a href="http://litworld.org/worldreadaloudday/" target="_blank">Litworld’s World Read Aloud Day</a>.</p>
<p>Here’s what LitWorld says about it:</p>
<p><em>“World Read Aloud Day is about taking action to show the world that the right to read and write belongs to all people. World Read Aloud Day motivates children, teens, and adults worldwide to celebrate the power of words, especially those words that are shared from one person to another, and creates a community of readers advocating for every child’s right to a safe education and access to books and technology.”            ~from the LitWorld website</em></p>
<p>I did it last year and had so much fun talking to classrooms around the country. This year I’m pretty booked (I think I’m scheduled for eleven Skype visits that day), but if you are a teacher interested in finding authors for your class to speak with, please go to <a href="http://www.katemessner.com/skype-with-an-author-on-world-read-aloud-day-2012/" target="_blank">Kate’s website</a> and see how to go about it. And if you find the authors on that list are booked already, don’t be shy about contacting another author directly through his/her website and asking. A lot of authors may not be aware that it’s WRAD and most of us are happy to Skype—so spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/3107/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You&#8217;re My Goddess</title>
		<link>http://www.sarahalbeebooks.com/2012/02/youre-my-goddess/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/youre-my-goddess/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:46:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fact of the Day]]></category>
		<category><![CDATA[Ancient Rome]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[Stercutius]]></category>
		<category><![CDATA[Venus Cloacina]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3041</guid>
		<description><![CDATA[The Ancient Romans had a goddess of sewers, named Venus Cloacina. Stercutius was the God of Dung.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Ancient Romans had a goddess of sewers, named Venus Cloacina. Stercutius was the God of Dung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/youre-my-goddess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Termite Trouble</title>
		<link>http://www.sarahalbeebooks.com/2012/02/termite-trouble/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/termite-trouble/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:30:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fact of the Day]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sugarcane]]></category>
		<category><![CDATA[termites]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3037</guid>
		<description><![CDATA[During Hurricane Katrina, Formosan termites played a large role in the failure of flood walls in New Orleans. The seams of the walls were made from sugarcane waste, a favorite food of termites. source: American Entomologist (Vol. 54, No. 3)]]></description>
			<content:encoded><![CDATA[<p></p><p>During Hurricane Katrina, Formosan termites played a large role in the failure of flood walls in New Orleans. The seams of the walls were made from sugarcane waste, a favorite food of termites.</p>
<p>source: <em>American Entomologist</em> (Vol. 54, No. 3)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/termite-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Londoners in the Soup</title>
		<link>http://www.sarahalbeebooks.com/2012/02/londoners-in-the-soup/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/londoners-in-the-soup/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:39:33 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London fog]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3145</guid>
		<description><![CDATA[My past two blog posts have been about smoky cities in the U.S. Can you tell I&#8217;m obsessed? Today&#8217;s post will be about London fogs. London used to be famous for its fogs. &#8220;Pea soupers,&#8221; they were affectionately called.  Growing up, I spent many hours reading Sherlock Holmes, Bleak House, and A Little Princess, and watching spooky [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3190" class="wp-caption aligncenter" style="width: 491px">
	<a href="http://www.sarahalbeebooks.com/2012/02/londoners-in-the-soup/681px-claude_monet_015/" rel="attachment wp-att-3190"><img class=" wp-image-3190   " title="681px-Claude_Monet_015" src="http://www.sarahalbeebooks.com/wordpress/wp-content/uploads/2012/02/681px-Claude_Monet_015.jpg" alt="" width="491" height="431" /></a>
	<p class="wp-caption-text">Claude Monet, London, Houses of Parliament. The Sun Shining through the Fog, 1904</p>
</div>
<p><a title="The Disaster You’ve Never Heard Of" href="http://www.sarahalbeebooks.com/2012/02/the-disaster-youve-never-heard-of/">My past two blog posts</a> have been about smoky cities in the U.S. Can you tell I&#8217;m obsessed? Today&#8217;s post will be about London fogs.</p>
<p>London used to be famous for its fogs. &#8220;Pea soupers,&#8221; they were affectionately called.  Growing up, I spent many hours reading <em>Sherlock Holmes</em>, <em>Bleak House</em>, and <em>A Little Princess, </em>and watching spooky movies like<em> Jekyll and Hyde </em>and<em> Jack the Ripper,  </em>so I pictured the city as dark and slightly ominous, swirling with fog. When I finally travelled to London in the early eighties, I was shocked by how bright it was.</p>
<p>In fact, heavy, dense fogs <em>had</em> been a fact of life for Londoners for decades.  <a href="http://infotrac.galegroup.com/itw/infomark/24/455/176016531w16/purl=rc11_TTDA_0_ke_fog_AND_ke__AND_ke____12/5/1837+to+12/6/1837______________________________________________________________________________________&amp;dyn=sig!1?sw_aep=s1532" target="_blank">This article</a> in The Times of London (5 December 1837) describes a particularly dismal day:</p>
<address>From daybreak yesterday morning the metropolis west and north-west of Charing-cross was enveloped in a fog the most dense remembered by the oldest person reading in that district. It commenced about 7 o’clock, and continued without any symptom of a clearance until 1 o’clock. Up to nearly 11 o’clock, not only was the darkness so great that the shops were all lighted up, but also every object in the streets, however near, was totally obscured from the view of the persons walking along. . . .</address>
<address> </address>
<p>It goes on to recount an incident where a coach crashed through a shop window, and how coaches and omnibuses had to have people leading the horses on foot through the streets.</p>
<p>An especially lethal fog rolled into London on December 5th, 1952. Similar to the inversion that had occurred in Donora in 1948 (<a title="The Disaster You’ve Never Heard Of" href="http://www.sarahalbeebooks.com/2012/02/the-disaster-youve-never-heard-of/" target="_blank">which I blogged about on Friday</a>), the dense air trapped smoke from the millions of coal fires close to ground level, so that people breathed air filled with tiny particles of sooty black coal. As the weather turned colder, people heaped more coal onto their fires.</p>
<div id="attachment_3187" class="wp-caption aligncenter" style="width: 512px">
	<a href="http://www.sarahalbeebooks.com/2012/02/londoners-in-the-soup/geograph-765606-by-n-t-stobbs-2/" rel="attachment wp-att-3187"><img class=" wp-image-3187 " title="geograph-765606-by-N-T-Stobbs" src="http://www.sarahalbeebooks.com/wordpress/wp-content/uploads/2012/02/geograph-765606-by-N-T-Stobbs1.jpg" alt="" width="512" height="484" /></a>
	<p class="wp-caption-text">London&#39;s Piccadilly 1952 © N T Stobbs and licensed for reuse under a Creative Commons Licence thanks to http://www.geograph.org.uk/photo/765606</p>
</div>
<p style="text-align: left;">People walked blindly, their arms outstretched so as not to bash into anything, unable to see their own feet. Theater and opera performances were cancelled because auditoriums filled with fog, making it impossible to see the performance. Crime sprees were reported around the city.</p>
<p>The wind finally blew away the fog, but not before killing thousands of people in four days. According to <a href="http://www.jstor.org/stable/3434786 " target="_blank">this article</a> in the journal <em>Environmental Health Perspectives</em>, as many as 12,000 people may have died during or soon after the event.</p>
<p>This deadly environmental episode spawned public health research, the Clean Air Act of 1956, and new requirements that factories build taller chimneys.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/londoners-in-the-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vexing Viking</title>
		<link>http://www.sarahalbeebooks.com/2012/02/vexing-viking/</link>
		<comments>http://www.sarahalbeebooks.com/2012/02/vexing-viking/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:23:33 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fact of the Day]]></category>
		<category><![CDATA[Bjarni Herjólfsson]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.sarahalbeebooks.com/?p=3034</guid>
		<description><![CDATA[In 986, a Viking named Bjarni Herjólfsson became the first European to spot North America. He was lost, trying to sail from Iceland to Greenland.]]></description>
			<content:encoded><![CDATA[<p></p><p>In 986, a Viking named Bjarni Herjólfsson became the first European to spot North America. He was lost, trying to sail from Iceland to Greenland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahalbeebooks.com/2012/02/vexing-viking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

